Based on 2 Bedroom Apartment — AED 2,129,999
| Milestone | Timing | Share | Amount |
|---|---|---|---|
| 10% + 4% DLD | On booking | 10% | AED 213,000 |
| 10% | November 2025 | 10% | AED 213,000 |
| 1% | December 2025 | 1% | AED 21,300 |
| 1% | January 2026 | 1% | AED 21,300 |
| 1% | February 2026 | 1% | AED 21,300 |
| 10% | March 2026 | 10% | AED 213,000 |
| 1% | April 2026 | 1% | AED 21,300 |
| 1% | May 2026 | 1% | AED 21,300 |
| 1% | June 2026 | 1% | AED 21,300 |
| 10% | July 2026 | 10% | AED 213,000 |
| 1% | August 2026 | 1% | AED 21,300 |
| 1% | September 2026 | 1% | AED 21,300 |
| 1% | October 2026 | 1% | AED 21,300 |
| 1% | November 2026 | 1% | AED 21,300 |
| 50% | On handover | 50% | AED 1,065,000 |
Approximate transfer fee on property value. Confirm exact fees in your SPA.
Estimates use the Dubai average net rental yield for 2026 applied to the listed unit price. Figures exclude purchase costs, financing, vacancy swings, and capital appreciation. Not financial advice. Customise with our ROI calculator.
Answers based on this project's live pricing, payment plan, and handover schedule.
Still have questions? Use the Register interest form — a Katalystor off-plan specialist will follow up within 2 hours.
This FAQ is general information only and not legal, tax, financial, or immigration advice. Property, visa, mortgage, and fee rules in Dubai change frequently and depend on your individual circumstances — your situation may differ from the examples above. Always confirm the current rules and get tailored advice before committing. Contact our team for a personalised consultation.
Arjan is a growing freehold district with new off-plan launches.
7.5% yield · AED 800–1,200/sqft